Official Volleyball Box Score
Northwest Mississipp at Itawamba Community C
10/16/2024 at 6:00 PM
@ Fulton, Miss.
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Smith * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ally Grimes | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbey Swift * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rachel Stegall * | 3 | 11 | 10 | 45 | .022 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Anna Lott | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Kaya Coleman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Layla Dyer * | 3 | 3 | 1 | 10 | .200 | 24 | 3 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ava Robbins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ashley Cockrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claire Roberts * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 124 | .137 | 31 | 7 | 5 | 5 | 69 | 2 | 10 | 0 | 0 | 49.0 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 3 | 17 | 7 | 41 | .244 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Madasen McCaig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Ann East | 3 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Lexi Pendleton | 3 | 11 | 6 | 36 | .139 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Sadie Stegall | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kylie Graham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Grace Kirkland | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Kendall Finimore | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Kensley Woolbright | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 3 | 0 | 1 | 6 | -.167 | 20 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 33 | 154 | .058 | 39 | 6 | 7 | 5 | 65 | 1 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
