Official Volleyball Box Score
Pearl River Communit at Coastal Alabama-Sout
9/6/2025 at 11:00 AM
@ Enterprise
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 54 | .037 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 5 | 9 | 31 | -.129 |
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 1 | .000 | 3 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gracie Reynolds * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Smith * | 3 | 3 | 1 | 8 | .250 | 24 | 2 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Skyla Rann * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lila Willett | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Morgan Mears * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Mackenzie Graham | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mallory Hesterman | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Reagan Ziegler | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 25 | Avery Wheat * | 3 | 10 | 4 | 37 | .162 | 0 | 3 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 15.5 |
| Totals | 34 | 17 | 113 | .150 | 33 | 12 | 6 | 4 | 59 | 1 | 14 | 0 | 0 | 54.0 | ||
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Claire Musgrove * | 3 | 0 | 0 | 6 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kameryn Browne * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Mayes * | 3 | 5 | 8 | 27 | -.111 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Elizabeth McMillan | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Jaiden Corlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harper Cooley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Collison * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Anique Self * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haley Bingert | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Sophie Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zion Paden | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Kyker * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 21 | Wendy Reyes Duenas | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 24 | 115 | .017 | 24 | 3 | 3 | 11 | 62 | 1 | 8 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
