Official Volleyball Box Score
Pearl River Communit vs. Bevill State Communi
9/6/2025 at 9:00 AM
@ Enterprise, Alabama
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gracie Reynolds * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Claire Smith * | 3 | 3 | 2 | 16 | .062 | 38 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 6.0 |
| 10 | Skyla Rann * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lila Willett | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Morgan Mears * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Mackenzie Graham | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mallory Hesterman | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Reagan Ziegler | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Avery Wheat * | 3 | 19 | 4 | 53 | .283 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| Totals | 48 | 17 | 143 | .217 | 46 | 4 | 5 | 4 | 78 | 2 | 8 | 0 | 2 | 58.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Morrison * | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Millicent Wilson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailee Ory | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kabri Redding | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Kamryn Rouveyrol | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dacey Baker * | 3 | 7 | 3 | 32 | .125 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Charly Johnson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayion Johnson * | 3 | 8 | 5 | 40 | .075 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Taylor Mullinax * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Lanee King * | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarah Claire Emerson | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Amelya Grace Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Abby McBride * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 113 | .106 | 28 | 4 | 6 | 3 | 67 | 0 | 11 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
