Official Volleyball Box Score
Pearl River Communit at Jones College
11/2/2025 at 2:00 PM
@ Ellisville, MS
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 11 | 38 | .158 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 11 | 1 | 25 | .400 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinsley Jean Stegall * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Smith * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Skyla Rann * | 3 | 0 | 1 | 4 | -.250 | 5 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lila Willett | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Morgan Mears * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Olivia Shirley | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Reagan Ziegler | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 25 | Avery Wheat * | 3 | 10 | 8 | 40 | .050 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 20 | 23 | 101 | -.030 | 19 | 4 | 2 | 4 | 36 | 2 | 8 | 0 | 0 | 30.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mamie Fromdahl * | 3 | 2 | 0 | 4 | .500 | 36 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chelsea Daffin * | 3 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Izzi Barnes * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Wicker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Jensi Doise | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Harmony Jackson * | 3 | 19 | 8 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 21.0 |
| Totals | 43 | 15 | 98 | .286 | 41 | 6 | 4 | 4 | 49 | 4 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 350 Time: |
* = Starter
