Itawamba Community College
25

Ivyaan Taylor

m
33
k/s
0.96
h %
.259
a/s
0.01
b/s
0.75
sa/s
0.00
d/s
0.17
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 89 - 42 -
Kills 85 - 39 -
Kills per set 0.96 - 0.93 -
Errors 29 - 17 -
Total Attacks 216 - 108 -
Total Attacks per set 2.43 - 2.57 -
Hitting Percentage .259 - .204 -
Assists 1 - 0 -
Assists per set 0.01 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 2 - 2 -
Reception Errors 1 - 1 -
Digs 15 - 5 -
Digs per set 0.17 - 0.12 -
Block Solo 14 - 5 -
Block Assist 53 - 28 -
Block Total 67 - 33 -
Blocks per set 0.75 - 0.79 -
Block Errors 0 - 0 -
Ball Handling Errors 3 - 3 -
Points 125.5 - 58.0 -
Points per set 1.4 - 1.4 -
Matches started 2 - 2 -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 1 1 5 .000 0 2.0
Aug 22 Pellissippi State Community College W, 3-2 - 4 6 0 8 .750 0 8.0
Aug 23 Calhoun Community College L, 3-0 - 2 2 0 2 1.000 0 4.0
Aug 23 Bevill State Community College L, 3-1 - 4 7 0 13 .538 0 8.0
Aug 28 at Dyersburg State Community College W, 3-0 - 2 2 1 4 .250 0 2.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 3 0 2 5 -.400 0 0.5
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 1 0 1 1.000 0 2.0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 1 0 1 5 -.200 0 1.0
Sep 12 at Meridian Community College W, 3-2 - 2 0 2 3 -.667 0 2.0
Sep 15 at Jones College L, 3-0 - 1 1 0 1 1.000 0 1.5
Sep 17 Pearl River Community College L, 3-0 - 2 0 2 3 -.667 0 1.0
Sep 19 vs. Bevill State Community College W, 3-0 - 2 3 0 5 .600 0 4.0
Sep 19 vs. Walters State Community College W, 3-1 - 2 2 0 4 .500 0 2.0
Sep 20 vs. Vincennes University L, 3-1 - 3 2 1 6 .167 0 4.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 3 3 1 6 .333 0 4.5
Sep 22 at Northeast Mississippi Community College W, 3-0 1 2 3 0 7 .429 0 4.5
Sep 24 East Central Community College L, 3-0 - 2 3 1 4 .500 0 3.5
Sep 29 at East Central Community College W, 3-1 - 4 2 1 10 .100 0 3.5
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 3 1 6 .333 0 4.0
Oct 3 vs. United States Sports University W, 3-0 - 1 1 0 1 1.000 0 1.5
Oct 3 vs. East Central Community College W, 3-0 - 3 4 2 9 .222 0 7.0
Oct 4 at Bishop State Community College W, 3-1 - 4 4 0 8 .500 0 4.5
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 0 0 7 .000 1 0.5
Oct 6 at Pearl River Community College L, 3-2 - 3 2 0 10 .200 0 2.5
Oct 8 Jones College L, 3-0 - 2 0 1 4 -.250 0 0.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 8 1 14 .500 0 11.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 12 2 19 .526 0 14.5
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 3 1 10 .200 0 4.5
Oct 22 Meridian Community College W, 3-0 - 3 1 2 6 -.167 0 2.0
Oct 24 Reid State Technical College W, 3-0 - 2 0 0 1 .000 0 0.5
Oct 24 Northwest Shoals Community College W, 3-2 - 4 3 3 14 .000 0 4.5
Oct 27 Dyersburg State Community College W, 3-0 - 1 2 0 4 .500 0 2.5
Oct 29 at East Central Community College L, 3-1 - 4 4 3 11 .091 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 1 1 0 0 1 0
Aug 22 Pellissippi State Community College W, 3-2 - 4 1 1 2 0 3 0
Aug 23 Calhoun Community College L, 3-0 - 2 1 2 0 0 2 0
Aug 23 Bevill State Community College L, 3-1 - 4 1 0 2 0 2 0
Aug 28 at Dyersburg State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 3 0 0 1 0 1 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 0 1 0 0 1 1
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 1 0 1 0 0 1 0
Sep 12 at Meridian Community College W, 3-2 - 2 2 0 4 0 4 0
Sep 15 at Jones College L, 3-0 - 1 0 0 1 0 1 0
Sep 17 Pearl River Community College L, 3-0 - 2 0 0 2 0 2 0
Sep 19 vs. Bevill State Community College W, 3-0 - 2 1 0 2 0 2 0
Sep 19 vs. Walters State Community College W, 3-1 - 2 0 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 3 0 1 2 0 3 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 3 1 0 3 0 3 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 2 1 0 3 0 3 0
Sep 24 East Central Community College L, 3-0 - 2 0 0 1 0 1 0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 3 0 3 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 3 vs. United States Sports University W, 3-0 - 1 1 0 1 0 1 0
Oct 3 vs. East Central Community College W, 3-0 - 3 1 1 4 0 5 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 1 0 1 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 1 0 1 0 1 0
Oct 6 at Pearl River Community College L, 3-2 - 3 0 0 1 0 1 1
Oct 8 Jones College L, 3-0 - 2 0 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 1 4 0 5 1
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 2 1 0 3 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 3 0 3 0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 2 0 2 0
Oct 24 Reid State Technical College W, 3-0 - 2 0 0 1 0 1 0
Oct 24 Northwest Shoals Community College W, 3-2 - 4 0 1 1 0 2 0
Oct 27 Dyersburg State Community College W, 3-0 - 1 0 0 1 0 1 0
Oct 29 at East Central Community College L, 3-1 - 4 1 2 4 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 2 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 4 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 2 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 2 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 3 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 1 0 0 0 0 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 1 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 2 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 1 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 2 0 0 0 1 0
Sep 19 vs. Bevill State Community College W, 3-0 - 2 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-1 - 2 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 3 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 3 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 2 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 2 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 1 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 3 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 2 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 1 1
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 2 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 4 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 89 85 0.96 29 216 2.43 .259 1 0.01 125.5 1.4
Total 33 89 85 0.96 29 216 2.43 .259 1 0.01 125.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 33 89 15 0.17 14 53 67 0.75
Total 33 89 15 0.17 14 53 67 0.75
  m s ta sa sa/s se r re
2025-26 33 89 0 0 0.00 0 2 1
Total 33 89 0 0 0.00 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 89 85 0.96 29 216 2.43 .259 1 0.01 125.5 1.4
Conference 16 42 39 0.93 17 108 2.57 .204 0 0.00 58.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 15 39 40 1.03 16 99 2.54 .242 0 0.00 56.0 1.4
Away 12 35 33 0.94 10 85 2.43 .271 0 0.00 50.5 1.4
Neutral 6 15 12 0.80 3 32 2.13 .281 1 0.07 19.0 1.3
                         
Wins 19 51 57 1.12 17 133 2.61 .301 0 0.00 81.0 1.6
Losses 14 38 28 0.74 12 83 2.18 .193 1 0.03 44.5 1.2
                         
August 5 14 18 1.29 2 32 2.29 .500 0 0.00 24.0 1.7
September 13 28 20 0.71 11 60 2.14 .150 0 0.00 34.0 1.2
October 15 47 47 1.00 16 124 2.64 .250 1 0.02 67.5 1.4
  m s digs d/s bs ba tot b/s
Total 33 89 15 0.17 14 53 67 0.75
Conference 16 42 5 0.12 5 28 33 0.79
Exhibition - - - - - - - -
                 
Home 15 39 6 0.15 8 16 24 0.62
Away 12 35 5 0.14 4 27 31 0.89
Neutral 6 15 4 0.27 2 10 12 0.80
                 
Wins 19 51 10 0.20 8 32 40 0.78
Losses 14 38 5 0.13 6 21 27 0.71
                 
August 5 14 4 0.29 4 4 8 0.57
September 13 28 5 0.18 3 22 25 0.89
October 15 47 6 0.13 7 27 34 0.72
  m s ta sa sa/s se r re
Total 33 89 0 0 0.00 0 2 1
Conference 16 42 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 15 39 0 0 0.00 0 2 1
Away 12 35 0 0 0.00 0 0 0
Neutral 6 15 0 0 0.00 0 0 0
                 
Wins 19 51 0 0 0.00 0 1 1
Losses 14 38 0 0 0.00 0 1 0
                 
August 5 14 0 0 0.00 0 0 0
September 13 28 0 0 0.00 0 1 0
October 15 47 0 0 0.00 0 1 1