Itawamba Community College
3

Kadence Rolston

m
33
k/s
1.23
h %
.110
a/s
0.02
b/s
0.37
sa/s
0.01
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 115 - 59 -
Kills 141 - 67 -
Kills per set 1.23 - 1.14 -
Errors 96 - 61 -
Total Attacks 410 - 216 -
Total Attacks per set 3.57 - 3.66 -
Hitting Percentage .110 - .028 -
Assists 2 - 0 -
Assists per set 0.02 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 1 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 6 - 2 -
Reception Errors 1 - 0 -
Digs 46 - 29 -
Digs per set 0.40 - 0.49 -
Block Solo 3 - 3 -
Block Assist 40 - 18 -
Block Total 43 - 21 -
Blocks per set 0.37 - 0.36 -
Block Errors 1 - 1 -
Ball Handling Errors 2 - 1 -
Points 165.0 - 79.0 -
Points per set 1.4 - 1.3 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 1 5 9 -.444 0 1.5
Aug 22 Pellissippi State Community College W, 3-2 - 5 6 3 23 .130 0 6.5
Aug 23 Calhoun Community College L, 3-0 - 2 2 2 7 .000 1 2.0
Aug 23 Bevill State Community College L, 3-1 - 4 12 5 21 .333 0 12.5
Aug 28 at Dyersburg State Community College W, 3-0 - 3 4 2 9 .222 0 5.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 3 7 15 -.267 0 5.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 6 5 20 .050 0 6.5
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 2 4 9 -.222 0 3.0
Sep 12 at Meridian Community College W, 3-2 - 5 2 2 10 .000 0 3.5
Sep 15 at Jones College L, 3-0 - 3 4 3 9 .111 0 4.5
Sep 17 Pearl River Community College L, 3-0 - 3 1 4 10 -.300 0 1.5
Sep 19 vs. Bevill State Community College W, 3-0 - 3 5 1 10 .400 0 6.0
Sep 19 vs. Walters State Community College W, 3-1 - 4 6 3 13 .231 1 7.0
Sep 20 vs. Vincennes University L, 3-1 - 4 5 0 18 .278 0 5.5
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 6 2 14 .286 0 8.0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 1 4 7 -.429 0 1.5
Sep 24 East Central Community College L, 3-0 - 3 3 2 15 .067 0 3.5
Sep 29 at East Central Community College W, 3-1 - 4 5 3 11 .182 0 5.0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 3 3 12 .000 0 3.5
Oct 3 vs. United States Sports University W, 3-0 - 2 1 3 9 -.222 0 1.0
Oct 3 vs. East Central Community College W, 3-0 - 3 3 0 6 .500 0 3.5
Oct 4 at Bishop State Community College W, 3-1 - 4 10 4 21 .286 0 10.5
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 5 1 12 .333 0 5.5
Oct 6 at Pearl River Community College L, 3-2 - 5 11 7 29 .138 0 12.5
Oct 8 Jones College L, 3-0 - 2 1 1 7 .000 0 1.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 11 4 27 .259 0 12.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 9 3 16 .375 0 9.5
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 3 5 11 -.182 0 4.0
Oct 22 Meridian Community College W, 3-0 - 3 2 4 8 -.250 0 2.5
Oct 24 Reid State Technical College W, 3-0 - 1 1 1 4 .000 0 1.5
Oct 24 Northwest Shoals Community College W, 3-2 - 5 4 1 11 .273 0 5.5
Oct 27 Dyersburg State Community College W, 3-0 - 1 0 1 1 -1.000 0 0.5
Oct 29 at East Central Community College L, 3-1 - 3 3 1 6 .333 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 2 0 1 0 1 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 2 0 1 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 2 2 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 1 0 1 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 2 0 2 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 2 1 2 0 3 1
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 3 0 1 0 1 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 3 1 0 0 1 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 3 0 3 0
Sep 15 at Jones College L, 3-0 - 3 2 0 1 0 1 0
Sep 17 Pearl River Community College L, 3-0 - 3 2 0 1 0 1 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 1 0 2 0 2 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 2 0 1 0 1 1
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 4 0 4 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 1 0 1 0 1 0
Sep 24 East Central Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 29 at East Central Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 1 0 1 1 1 0
Oct 3 vs. United States Sports University W, 3-0 - 2 1 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 1 0 1 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 0 0 1 0 1 0
Oct 6 at Pearl River Community College L, 3-2 - 5 1 1 1 0 2 0
Oct 8 Jones College L, 3-0 - 2 2 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 1 0 2 0 2 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 3 0 1 0 1 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 5 0 2 0 2 0
Oct 22 Meridian Community College W, 3-0 - 3 1 0 1 0 1 0
Oct 24 Reid State Technical College W, 3-0 - 1 0 0 1 0 1 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 2 0 3 0 3 0
Oct 27 Dyersburg State Community College W, 3-0 - 1 0 0 1 0 1 0
Oct 29 at East Central Community College L, 3-1 - 3 1 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 0 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 2 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 0 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 3 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 0 1 0 1 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 1 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 1 0
Sep 24 East Central Community College L, 3-0 - 3 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 2 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 0 1 1
Oct 4 vs. John Melvin Christian College L, 3-2 - 4 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 2 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 1 0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 1 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 1 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 115 141 1.23 96 410 3.57 .110 2 0.02 165.0 1.4
Total 33 115 141 1.23 96 410 3.57 .110 2 0.02 165.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 33 115 46 0.40 3 40 43 0.37
Total 33 115 46 0.40 3 40 43 0.37
  m s ta sa sa/s se r re
2025-26 33 115 0 1 0.01 0 6 1
Total 33 115 0 1 0.01 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 115 141 1.23 96 410 3.57 .110 2 0.02 165.0 1.4
Conference 16 59 67 1.14 61 216 3.66 .028 0 0.00 79.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 15 47 50 1.06 46 168 3.57 .024 1 0.02 59.5 1.3
Away 12 48 66 1.38 42 174 3.63 .138 0 0.00 77.0 1.6
Neutral 6 20 25 1.25 8 68 3.40 .250 1 0.05 28.5 1.4
                         
Wins 19 65 76 1.17 51 216 3.32 .116 1 0.02 89.0 1.4
Losses 14 50 65 1.30 45 194 3.88 .103 1 0.02 76.0 1.5
                         
August 5 18 25 1.39 17 69 3.83 .116 1 0.06 27.5 1.5
September 13 48 49 1.02 40 161 3.35 .056 1 0.02 60.5 1.3
October 15 49 67 1.37 39 180 3.67 .156 0 0.00 77.0 1.6
  m s digs d/s bs ba tot b/s
Total 33 115 46 0.40 3 40 43 0.37
Conference 16 59 29 0.49 3 18 21 0.36
Exhibition - - - - - - - -
                 
Home 15 47 23 0.49 2 15 17 0.36
Away 12 48 15 0.31 1 20 21 0.44
Neutral 6 20 8 0.40 0 5 5 0.25
                 
Wins 19 65 23 0.35 1 22 23 0.35
Losses 14 50 23 0.46 2 18 20 0.40
                 
August 5 18 6 0.33 0 5 5 0.28
September 13 48 22 0.46 2 17 19 0.40
October 15 49 18 0.37 1 18 19 0.39
  m s ta sa sa/s se r re
Total 33 115 0 1 0.01 0 6 1
Conference 16 59 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 15 47 0 0 0.00 0 1 0
Away 12 48 0 0 0.00 0 4 1
Neutral 6 20 0 1 0.05 0 1 0
                 
Wins 19 65 0 1 0.02 0 4 1
Losses 14 50 0 0 0.00 0 2 0
                 
August 5 18 0 0 0.00 0 1 0
September 13 48 0 1 0.02 0 3 0
October 15 49 0 0 0.00 0 2 1