Official Volleyball Box Score

Pearl River Communit at Northwest Mississipp

9/24/2025 at 5:00 PM
@ Senatobia, MS (Howard Coliseum)
13-6, 7-1
3
-
0
16-3, 7-1
Final 1 2 3 Score
Pearl River Community College (13-6, 7-1) 25 25 25 3
Northwest Mississippi Community College (16-3, 7-1) 23 20 23 0

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 9 6 62 .048
2 8 7 44 .023
3 11 4 44 .159

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 3 1 0 3 .333 5 0 2 1 18 0 0 0 1 1.0
8 Kinsley Jean Stegall * 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
9 Claire Smith * 3 0 0 4 .000 33 1 1 0 14 0 1 0 0 1.5
10 Skyla Rann * 3 1 0 2 .500 0 0 1 0 15 0 0 0 0 1.0
12 Lila Willett 3 12 6 48 .125 0 1 1 0 7 0 1 0 0 13.5
13 Morgan Mears * 3 6 4 19 .105 1 3 2 0 1 0 1 0 0 9.5
18 Mallory Hesterman 3 4 4 18 .000 0 0 0 0 2 0 0 0 0 4.0
24 Reagan Ziegler 3 2 3 14 -.071 0 0 0 0 1 0 2 0 0 3.0
25 Avery Wheat * 3 16 7 48 .188 1 0 2 0 16 0 1 0 0 16.5
Totals 42 24 156 .115 41 5 9 1 79 0 6 0 1 50.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 6 1 28 .179 0 0 0 0 7 0 0 0 0 6.0
3 Dallas White * 3 2 0 3 .667 0 0 1 0 6 0 0 0 1 2.0
5 Chloe Fesperman 3 1 3 19 -.105 0 0 1 0 2 0 0 0 0 1.0
6 Adalyn Callahan * 3 7 4 32 .094 11 0 1 1 14 0 0 0 0 7.0
7 Reese McIntosh 3 0 0 2 .000 2 0 1 1 7 0 0 0 0 0.0
8 Jania Rose 3 0 0 1 .000 1 2 2 2 22 0 0 0 0 2.0
10 Ariana Woods * 3 7 4 30 .100 0 0 2 0 0 0 2 0 0 8.0
11 Ava Robbins * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Claire Roberts 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
14 Sailor Cole 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Daylin Johnson * 1 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
16 Hassie Thurman 2 2 1 8 .125 0 0 0 0 8 0 1 0 0 2.5
18 Chloe Rodriguez 3 1 0 12 .083 10 0 0 0 5 0 4 0 1 3.0
Totals 28 17 150 .073 24 2 8 4 77 0 8 0 2 34.0
Other Information
Arena: Howard Coliseum
Attendance: 150
Time: 2:45
* = Starter