Official Volleyball Box Score
Northwest Mississipp at Pearl River Communit
9/29/2025 at 5:00 PM
@ Poplarville, MS
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 12 | 5 | 31 | .226 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dallas White * | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Fesperman | 2 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Adalyn Callahan * | 3 | 9 | 4 | 23 | .217 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Reese McIntosh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jania Rose | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Woods * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Ava Robbins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Claire Roberts * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hassie Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Rodriguez | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 36 | 17 | 108 | .176 | 32 | 5 | 6 | 3 | 56 | 0 | 8 | 0 | 0 | 45.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kinsley Jean Stegall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Smith * | 3 | 2 | 1 | 4 | .250 | 28 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Skyla Rann * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lila Willett | 3 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Morgan Mears * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Olivia Shirley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hesterman | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Reagan Ziegler | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Avery Wheat * | 3 | 12 | 11 | 40 | .025 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 35 | 26 | 124 | .073 | 30 | 4 | 8 | 2 | 46 | 0 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
