m
26
k/s
1.21
h %
.101
a/s
0.03
b/s
0.56
sa/s
0.07
d/s
0.13
Player Stats
  Overall OR Conference CR
Matches 26 - 15 -
Sets 95 - 54 -
Kills 115 - 75 -
Kills per set 1.21 - 1.39 -
Errors 73 - 42 -
Total Attacks 415 - 245 -
Total Attacks per set 4.37 - 4.54 -
Hitting Percentage .101 - .135 -
Assists 3 - 1 -
Assists per set 0.03 - 0.02 -
Service Total Attempts 2 - 2 -
Service Aces 7 - 2 -
Service Errors 18 - 5 -
Service Aces per set 0.07 - 0.04 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 12 - 8 -
Digs per set 0.13 - 0.15 -
Block Solo 17 - 8 -
Block Assist 36 - 22 -
Block Total 53 - 30 -
Blocks per set 0.56 - 0.56 -
Block Errors 58 - 31 -
Ball Handling Errors 0 - 0 -
Points 157.0 - 96.0 -
Points per set 1.7 - 1.8 -
Matches started 15 - 9 -
Recent Results
Date Opponent Result
Oct 13 Meridian Community College L, 3-2
Oct 15 at Itawamba Community College L, 3-1
Oct 20 East Central Community College W, 3-2
Oct 22 at Northeast Mississippi Community College L, 3-0
Oct 27 Pearl River Community College L, 3-1
Oct 29 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 7 3 29 .138 0 10.5
Aug 22 vs. Calhoun Community College L, 3-0 1 3 2 0 12 .167 0 2.0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 1 4 12 -.250 1 4.0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 5 2 23 .130 0 8.5
Aug 27 at Pearl River Community College L, 3-0 1 3 6 1 12 .417 0 7.5
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 9 8 34 .029 1 14.5
Aug 29 Jackson State Community College L, 3-0 1 3 3 3 12 .000 0 5.0
Aug 30 # Bevill State Community College W, 3-0 1 3 8 3 25 .200 1 9.5
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 15 6 26 .346 0 17.0
Sep 3 at East Central Community College L, 3-2 1 3 4 2 13 .154 0 5.5
Sep 8 Itawamba Community College W, 3-2 1 5 5 4 23 .043 0 7.0
Sep 10 at Meridian Community College W, 3-0 1 3 3 0 13 .231 0 3.0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 6 4 19 .105 0 8.5
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 - 3 4 3 15 .067 0 4.5
Sep 24 Jones College L, 3-1 - 4 5 3 19 .105 1 6.0
Sep 29 at Jones College L, 3-0 - 3 2 2 11 .000 0 2.0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 10 4 19 .316 0 10.0
Oct 3 at Snead State Community College L, 3-0 1 3 2 2 8 .000 0 4.5
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 4 1 3 12 -.167 0 1.5
Oct 4 Reid State Technical College W, 3-0 - 2 0 1 4 -.250 0 0.0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 3 1 4 11 -.273 0 1.0
Oct 13 Meridian Community College L, 3-2 1 3 3 2 9 .111 0 5.5
Oct 15 at Itawamba Community College L, 3-1 - 2 3 1 9 .222 0 4.0
Oct 20 East Central Community College W, 3-2 - 5 10 4 34 .176 0 13.0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 3 4 17 -.059 0 5.0
Oct 27 Pearl River Community College L, 3-1 1 4 5 2 14 .214 0 6.5
Oct 29 at Jones College L, 3-0 - 3 0 1 5 -.200 0 0.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 2 0 5 6 5 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 1 0 0 3 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 1 2 2 3 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 0 1 3 3 4 0
Aug 27 at Pearl River Community College L, 3-0 1 3 1 1 1 4 2 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 5 1 3 6 0
Aug 29 Jackson State Community College L, 3-0 1 3 0 2 0 2 2 0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 0 3 2 3 0
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 0 1 2 6 3 0
Sep 3 at East Central Community College L, 3-2 1 3 0 1 1 2 2 0
Sep 8 Itawamba Community College W, 3-2 1 5 0 1 2 1 3 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 2 1 1 3 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 - 3 0 0 1 0 1 0
Sep 24 Jones College L, 3-1 - 4 1 0 2 1 2 0
Sep 29 at Jones College L, 3-0 - 3 0 0 0 2 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 0 0 0 2 0 0
Oct 3 at Snead State Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 4 1 0 1 2 1 0
Oct 4 Reid State Technical College W, 3-0 - 2 0 0 0 2 0 0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 3 4 0 0 1 0 0
Oct 13 Meridian Community College L, 3-2 1 3 0 1 1 2 2 0
Oct 15 at Itawamba Community College L, 3-1 - 2 0 0 2 3 2 0
Oct 20 East Central Community College W, 3-2 - 5 0 1 4 4 5 0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 1 0 2 0 2 0
Oct 27 Pearl River Community College L, 3-1 1 4 1 0 3 4 3 0
Oct 29 at Jones College L, 3-0 - 3 0 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Itawamba Community College   - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 0 1 3 0 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 0 0 2 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 1 2 0 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 0 1 3 0 0
Aug 27 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 0 0 0 0
Aug 29 Jackson State Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 Northeast Mississippi Community College L, 3-2 1 5 0 0 0 0 0
Sep 3 at East Central Community College L, 3-2 1 3 0 0 0 0 0
Sep 8 Itawamba Community College W, 3-2 1 5 0 0 0 0 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 - 3 0 0 0 0 0
Sep 24 Jones College L, 3-1 - 4 0 0 0 0 0
Sep 29 at Jones College L, 3-0 - 3 0 0 0 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 0 0 0 0 0
Oct 3 at Snead State Community College L, 3-0 1 3 0 2 1 0 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 4 0 0 0 0 0
Oct 4 Reid State Technical College W, 3-0 - 2 0 0 2 0 0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Oct 13 Meridian Community College L, 3-2 1 3 0 1 3 0 0
Oct 15 at Itawamba Community College L, 3-1 - 2 0 0 0 0 0
Oct 20 East Central Community College W, 3-2 - 5 0 0 0 0 0
Oct 22 at Northeast Mississippi Community College L, 3-0 1 3 2 1 1 1 0
Oct 27 Pearl River Community College L, 3-1 1 4 0 0 0 0 0
Oct 29 at Jones College L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 95 115 1.21 73 415 4.37 .101 3 0.03 157.0 1.7
Total 26 95 115 1.21 73 415 4.37 .101 3 0.03 157.0 1.7
  m s digs d/s bs ba tot b/s
2025-26 26 95 12 0.13 17 36 53 0.56
Total 26 95 12 0.13 17 36 53 0.56
  m s ta sa sa/s se r re
2025-26 26 95 2 7 0.07 18 1 0
Total 26 95 2 7 0.07 18 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 115 1.21 73 415 4.37 .101 3 0.03 157.0 1.7
Conference 15 54 75 1.39 42 245 4.54 .135 1 0.02 96.0 1.8
Exhibition 1 3 8 2.67 3 25 8.33 .200 1 0.33 9.5 3.2
                         
Home 11 46 66 1.43 39 217 4.72 .124 2 0.04 91.5 2.0
Away 11 33 38 1.15 24 133 4.03 .105 0 0.00 47.5 1.4
Neutral 4 16 11 0.69 10 65 4.06 .015 1 0.06 18.0 1.1
                         
Wins 5 19 28 1.47 13 93 4.89 .161 0 0.00 33.0 1.7
Losses 21 76 87 1.14 60 322 4.24 .084 3 0.04 124.0 1.6
                         
August 7 28 33 1.18 21 134 4.79 .090 2 0.07 52.0 1.9
September 8 31 44 1.42 24 139 4.48 .144 1 0.03 53.5 1.7
October 11 36 38 1.06 28 142 3.94 .070 0 0.00 51.5 1.4
  m s digs d/s bs ba tot b/s
Total 26 95 12 0.13 17 36 53 0.56
Conference 15 54 8 0.15 8 22 30 0.56
Exhibition 1 3 0 0.00 0 3 3 1.00
                 
Home 11 46 2 0.04 14 19 33 0.72
Away 11 33 6 0.18 2 9 11 0.33
Neutral 4 16 4 0.25 1 8 9 0.56
                 
Wins 5 19 0 0.00 2 6 8 0.42
Losses 21 76 12 0.16 15 30 45 0.59
                 
August 7 28 4 0.14 10 12 22 0.79
September 8 31 1 0.03 5 9 14 0.45
October 11 36 7 0.19 2 15 17 0.47
  m s ta sa sa/s se r re
Total 26 95 2 7 0.07 18 1 0
Conference 15 54 2 2 0.04 5 1 0
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 11 46 0 2 0.04 8 0 0
Away 11 33 2 3 0.09 3 1 0
Neutral 4 16 0 2 0.13 7 0 0
                 
Wins 5 19 0 0 0.00 3 0 0
Losses 21 76 2 7 0.09 15 1 0
                 
August 7 28 0 3 0.11 10 0 0
September 8 31 0 0 0.00 1 0 0
October 11 36 2 4 0.11 7 1 0