Official Volleyball Box Score
Southwest Mississipp at Jones College
9/29/2025 at 6:00 PM
@ Ellisville, Miss. (A.B. Howard Gymnasiu)
Southwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 7 | 3 | 20 | .200 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 8 | 0 | 16 | .500 |
Southwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saylor Hammond | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Greenlee | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Dylan Carroll * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Robinson * | 3 | 5 | 7 | 29 | -.069 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Hattie Tynes | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Eckert * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Gracie Amacker | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Allie Heathcock | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Ava Davis * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tierra Martin * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Berta Soules | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | AnnaLeigh Robbins * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelis Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 75 | .080 | 17 | 2 | 9 | 15 | 23 | 1 | 0 | 7 | 0 | 22.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mamie Fromdahl * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | LeAnn Lambert | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Edwards | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Daffin | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hanna James | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Izzi Barnes * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Calloway Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Adelaide Egner | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hailey Duque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claire Wicker * | 3 | 1 | 0 | 2 | .500 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alanah Fitch * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Jensi Doise * | 2 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Harmony Jackson * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 7 | 69 | .377 | 29 | 17 | 10 | 3 | 38 | 1 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: A.B. Howard Gymnasiu Attendance: 421 Time: 1:16 |
* = Starter
