m
26
k/s
1.12
h %
.227
a/s
0.02
b/s
0.42
sa/s
0.00
d/s
0.06
Player Stats
  Overall OR Conference CR
Matches 26 76th 15 61st
Sets 102 48th 58 26th
Kills 114 38th 67 36th
Kills per set 1.12 43rd 1.16 43rd
Errors 36 52nd 21 49th
Total Attacks 344 42nd 208 39th
Total Attacks per set 3.37 - 3.59 -
Hitting Percentage .227 7th .221 6th
Assists 2 93rd 1 85th
Assists per set 0.02 89th 0.02 88th
Service Total Attempts 0 66th 0 66th
Service Aces 0 104th 0 90th
Service Errors 2 98th 1 90th
Service Aces per set 0.00 90th 0.00 84th
Receptions 0 115th 0 106th
Reception Errors 0 89th 0 74th
Digs 6 118th 2 116th
Digs per set 0.06 103rd 0.03 102nd
Block Solo 9 15th 3 18th
Block Assist 34 30th 21 19th
Block Total 43 25th 24 20th
Blocks per set 0.42 27th 0.41 26th
Block Errors 56 2nd 27 2nd
Ball Handling Errors 0 56th 0 32nd
Points 140.0 41st 80.5 36th
Points per set 1.4 50th 1.4 45th
Matches started 21 34th 11 35th
Recent Results
Date Opponent Result
Oct 13 Meridian Community College L, 3-2
Oct 15 at Itawamba Community College L, 3-1
Oct 20 East Central Community College W, 3-2
Oct 22 at Northeast Mississippi Community College L, 3-0
Oct 27 Pearl River Community College L, 3-1
Oct 29 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 5 2 14 .214 0 11.5
Aug 22 vs. Calhoun Community College L, 3-0 1 3 2 2 8 .000 0 2.0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 2 2 6 .000 0 2.0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 1 0 6 .167 0 1.5
Aug 27 at Pearl River Community College L, 3-0 1 3 2 0 7 .286 0 3.5
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 2 0 9 .222 0 4.0
Aug 29 Jackson State Community College L, 3-0 1 3 2 0 6 .333 0 2.5
Aug 30 # Bevill State Community College W, 3-0 1 3 4 0 10 .400 0 7.0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 5 1 10 .400 0 6.5
Sep 3 at East Central Community College L, 3-2 1 5 3 1 15 .133 0 3.0
Sep 8 Itawamba Community College W, 3-2 1 5 9 1 22 .364 0 10.0
Sep 10 at Meridian Community College W, 3-0 1 3 6 1 13 .385 0 8.0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 8 1 26 .269 0 8.5
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 6 1 15 .333 0 6.5
Sep 24 Jones College L, 3-1 1 4 5 3 21 .095 0 5.5
Sep 29 at Jones College L, 3-0 1 2 0 1 6 -.167 0 0.0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 10 5 27 .185 1 10.5
Oct 3 at Snead State Community College L, 3-0 1 3 5 1 15 .267 0 5.5
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 10 1 24 .375 0 11.0
Oct 4 Reid State Technical College W, 3-0 1 3 4 1 9 .333 0 4.5
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 4 2 10 .200 0 4.0
Oct 13 Meridian Community College L, 3-2 1 5 6 1 15 .333 0 6.5
Oct 15 at Itawamba Community College L, 3-1 - 2 0 1 3 -.333 0 0.5
Oct 20 East Central Community College W, 3-2 1 5 6 3 23 .130 1 8.0
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 5 2 10 .300 0 6.5
Oct 27 Pearl River Community College L, 3-1 - 4 2 2 12 .000 0 3.5
Oct 29 at Jones College L, 3-0 1 3 4 1 12 .250 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 0 4 5 5 9 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 0 0 5 0 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 0 0 1 4 1 0
Aug 27 at Pearl River Community College L, 3-0 1 3 0 1 1 5 2 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 3 2 0 4 2 0
Aug 29 Jackson State Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 1 4 0 5 0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 0 0 3 3 3 0
Sep 3 at East Central Community College L, 3-2 1 5 0 0 0 6 0 0
Sep 8 Itawamba Community College W, 3-2 1 5 0 0 2 1 2 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 2 0 1 2 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 0 1 3 1 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 0 1 2 1 0
Sep 24 Jones College L, 3-1 1 4 0 0 1 1 1 0
Sep 29 at Jones College L, 3-0 1 2 0 0 0 1 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 0 0 1 2 1 0
Oct 3 at Snead State Community College L, 3-0 1 3 0 0 1 2 1 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 0 0 2 5 2 0
Oct 4 Reid State Technical College W, 3-0 1 3 1 0 1 0 1 0
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 13 Meridian Community College L, 3-2 1 5 0 0 1 1 1 0
Oct 15 at Itawamba Community College L, 3-1 - 2 0 0 1 0 1 0
Oct 20 East Central Community College W, 3-2 1 5 0 0 4 0 4 0
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 0 0 3 0 3 0
Oct 27 Pearl River Community College L, 3-1 - 4 2 0 3 3 3 0
Oct 29 at Jones College L, 3-0 1 3 0 0 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Itawamba Community College   - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 1 5 0 0 0 0 0
Aug 22 vs. Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 0 0 0 0
Aug 23 Northwest Shoals Community College L, 3-2 1 5 0 0 0 0 0
Aug 27 at Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 0 0 0 0
Aug 29 Jackson State Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 # Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 0 0 0 0 0
Sep 3 at East Central Community College L, 3-2 1 5 0 0 0 0 0
Sep 8 Itawamba Community College W, 3-2 1 5 0 0 0 0 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 0 0 0 0
Sep 24 Jones College L, 3-1 1 4 0 0 0 0 0
Sep 29 at Jones College L, 3-0 1 2 0 0 0 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - -
Oct 3 at John Melvin University W, 3-2 1 5 0 0 0 0 0
Oct 3 at Snead State Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 1 5 0 0 0 0 0
Oct 4 Reid State Technical College W, 3-0 1 3 0 0 1 0 0
Oct 8 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 Meridian Community College L, 3-2 1 5 0 0 0 0 0
Oct 15 at Itawamba Community College L, 3-1 - 2 0 0 0 0 0
Oct 20 East Central Community College W, 3-2 1 5 0 0 0 0 0
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 Pearl River Community College L, 3-1 - 4 0 0 1 0 0
Oct 29 at Jones College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 102 114 1.12 36 344 3.37 .227 2 0.02 140.0 1.4
Total 26 102 114 1.12 36 344 3.37 .227 2 0.02 140.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 26 102 6 0.06 9 34 43 0.42
Total 26 102 6 0.06 9 34 43 0.42
  m s ta sa sa/s se r re
2025-26 26 102 0 0 0.00 2 0 0
Total 26 102 0 0 0.00 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 102 114 1.12 36 344 3.37 .227 2 0.02 140.0 1.4
Conference 15 58 67 1.16 21 208 3.59 .221 1 0.02 80.5 1.4
Exhibition 1 3 4 1.33 0 10 3.33 .400 0 0.00 7.0 2.3
                         
Home 11 49 50 1.02 13 159 3.24 .233 1 0.02 61.0 1.2
Away 11 36 45 1.25 16 133 3.69 .218 1 0.03 52.5 1.5
Neutral 4 17 19 1.12 7 52 3.06 .231 0 0.00 26.5 1.6
                         
Wins 5 21 35 1.67 11 94 4.48 .255 2 0.10 41.0 2.0
Losses 21 81 79 0.98 25 250 3.09 .216 0 0.00 99.0 1.2
                         
August 7 28 16 0.57 6 56 2.00 .179 0 0.00 27.0 1.0
September 8 33 42 1.27 10 128 3.88 .250 0 0.00 48.0 1.5
October 11 41 56 1.37 20 160 3.90 .225 2 0.05 65.0 1.6
  m s digs d/s bs ba tot b/s
Total 26 102 6 0.06 9 34 43 0.42
Conference 15 58 2 0.03 3 21 24 0.41
Exhibition 1 3 0 0.00 1 4 5 1.67
                 
Home 11 49 6 0.12 2 18 20 0.41
Away 11 36 0 0.00 3 9 12 0.33
Neutral 4 17 0 0.00 4 7 11 0.65
                 
Wins 5 21 1 0.05 2 8 10 0.48
Losses 21 81 5 0.06 7 26 33 0.41
                 
August 7 28 3 0.11 7 8 15 0.54
September 8 33 0 0.00 2 8 10 0.30
October 11 41 3 0.07 0 18 18 0.44
  m s ta sa sa/s se r re
Total 26 102 0 0 0.00 2 0 0
Conference 15 58 0 0 0.00 1 0 0
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 11 49 0 0 0.00 2 0 0
Away 11 36 0 0 0.00 0 0 0
Neutral 4 17 0 0 0.00 0 0 0
                 
Wins 5 21 0 0 0.00 1 0 0
Losses 21 81 0 0 0.00 1 0 0
                 
August 7 28 0 0 0.00 0 0 0
September 8 33 0 0 0.00 0 0 0
October 11 41 0 0 0.00 2 0 0