Pearl River Community College
13
m
39
k/s
1.86
h %
.191
a/s
0.07
b/s
0.58
sa/s
0.37
d/s
0.65
Player Stats
  Overall OR Conference CR
Matches 39 - 16 -
Sets 138 - 57 -
Kills 257 - 92 -
Kills per set 1.86 - 1.61 -
Errors 127 - 53 -
Total Attacks 680 - 266 -
Total Attacks per set 4.93 - 4.67 -
Hitting Percentage .191 - .147 -
Assists 10 - 5 -
Assists per set 0.07 - 0.09 -
Service Total Attempts 18 - 18 -
Service Aces 51 - 21 -
Service Errors 54 - 28 -
Service Aces per set 0.37 - 0.37 -
Receptions 24 - 4 -
Reception Errors 2 - 0 -
Digs 90 - 48 -
Digs per set 0.65 - 0.84 -
Block Solo 11 - 6 -
Block Assist 69 - 26 -
Block Total 80 - 32 -
Blocks per set 0.58 - 0.56 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 353.5 - 132.0 -
Points per set 2.6 - 2.3 -
Matches started 36 - 15 -
Recent Results
Date Opponent Result
Oct 25 vs. Andrew College W, 3-0
Oct 25 at Coastal Alabama - North W, 3-2
Oct 27 at Southwest Mississippi Community College W, 3-1
Oct 29 Mississippi Gulf Coast Community College W, 3-0
Nov 1 vs. Northwest Mississippi Community College W, 3-2
Nov 2 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 Bishop State Community College W, 3-0 1 3 1 3 7 -.286 0 1.5
Aug 23 Coastal Alabama - North W, 3-0 1 3 3 3 10 .000 0 4.0
Aug 23 East Central Community College W, 3-2 1 5 5 6 17 -.059 1 6.5
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 3 3 8 .000 2 4.0
Aug 29 Calhoun Community College L, 3-1 1 4 8 4 19 .211 0 10.0
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 4 .000 0 1.0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 2 1 11 .091 0 3.0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 4 1 14 .214 0 11.5
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 1 4 9 3 19 .316 0 12.0
Sep 3 Jones College L, 3-1 1 4 4 1 14 .214 1 6.0
Sep 5 vs. Santa Fe College L, 3-0 1 3 5 1 10 .400 0 7.5
Sep 5 vs. Lawson State Community College L, 3-2 1 5 14 4 32 .313 2 16.5
Sep 6 vs. Bevill State Community College W, 3-0 1 3 6 3 21 .143 0 8.0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 6 3 13 .231 0 8.0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 6 1 11 .455 0 7.5
Sep 15 East Central Community College W, 3-2 1 5 9 4 26 .192 0 11.5
Sep 17 at Itawamba Community College W, 3-0 1 3 7 2 18 .278 0 9.5
Sep 22 Meridian Community College W, 3-0 1 3 5 0 8 .625 0 6.0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 6 4 19 .105 1 9.5
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 1 5 14 -.286 0 2.5
Oct 1 at Meridian Community College W, 3-1 1 4 6 3 16 .188 0 8.5
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 9 5 21 .190 1 13.5
Oct 3 vs. Snead State Community College W, 3-1 1 4 5 5 21 .000 0 6.5
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 17 4 35 .371 0 20.0
Oct 4 vs. United States Sports University W, 3-0 1 3 18 2 27 .593 0 20.5
Oct 6 Itawamba Community College W, 3-2 1 5 13 7 34 .176 0 19.5
Oct 8 at East Central Community College L, 3-0 - 3 5 7 21 -.095 1 7.0
Oct 10 vs. Gadsden State Community College W, 3-0 - 3 6 4 22 .091 0 6.5
Oct 10 vs. Northwest Shoals Community College W, 3-0 - 3 13 2 21 .524 0 16.0
Oct 10 at Snead State Community College L, 3-1 1 4 10 6 25 .160 1 13.0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 4 3 13 .077 0 6.0
Oct 16 at Bishop State Community College   - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 1 3 11 -.182 0 4.5
Oct 22 Mississippi Gulf Coast Community College W, 3-0 1 3 6 2 13 .308 0 8.0
Oct 25 vs. Andrew College W, 3-0 1 3 5 4 16 .063 0 9.5
Oct 25 at Coastal Alabama - North W, 3-2 1 5 12 3 24 .375 0 17.5
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 7 5 21 .095 0 10.0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 5 2 12 .250 0 7.0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 8 6 23 .087 0 10.5
Nov 2 at Jones College L, 3-0 1 3 3 2 9 .111 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Bishop State Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 23 Coastal Alabama - North W, 3-0 1 3 1 0 2 0 2 0
Aug 23 East Central Community College W, 3-2 1 5 2 1 1 0 2 0
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 29 Calhoun Community College L, 3-1 1 4 2 0 2 0 2 0
Aug 29 at Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 3 0 5 0 5 0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 1 4 3 0 2 0 2 0
Sep 3 Jones College L, 3-1 1 4 3 1 2 0 3 0
Sep 5 vs. Santa Fe College L, 3-0 1 3 0 1 3 0 4 0
Sep 5 vs. Lawson State Community College L, 3-2 1 5 3 0 1 0 1 0
Sep 6 vs. Bevill State Community College W, 3-0 1 3 1 1 2 0 3 0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 2 0 4 0 4 0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 3 0 1 0 1 0
Sep 15 East Central Community College W, 3-2 1 5 5 0 1 0 1 0
Sep 17 at Itawamba Community College W, 3-0 1 3 3 2 1 0 3 0
Sep 22 Meridian Community College W, 3-0 1 3 5 1 0 0 1 0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 5 0 3 0 3 0
Oct 1 at Meridian Community College W, 3-1 1 4 4 0 3 0 3 0
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 2 1 1 0 2 0
Oct 3 vs. Snead State Community College W, 3-1 1 4 3 0 1 0 1 1
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 1 0 2 0 2 0
Oct 4 vs. United States Sports University W, 3-0 1 3 0 0 1 0 1 0
Oct 6 Itawamba Community College W, 3-2 1 5 1 0 1 0 1 0
Oct 8 at East Central Community College L, 3-0 - 3 8 1 2 0 3 0
Oct 10 vs. Gadsden State Community College W, 3-0 - 3 5 0 1 0 1 0
Oct 10 vs. Northwest Shoals Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 10 at Snead State Community College L, 3-1 1 4 4 0 2 0 2 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 16 at Bishop State Community College   - - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 1 0 1 0 1 0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 25 vs. Andrew College W, 3-0 1 3 0 1 3 0 4 0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 3 0 5 0 5 0
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 1 0 4 0 4 0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 1 0 2 0 2 0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 4 0 3 0 3 0
Nov 2 at Jones College L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 21 Bishop State Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 Coastal Alabama - North W, 3-0 1 3 0 0 0 0 0
Aug 23 East Central Community College W, 3-2 1 5 0 0 0 0 0
Aug 27 Southwest Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Aug 29 Calhoun Community College L, 3-1 1 4 0 1 1 2 0
Aug 29 at Pensacola State College L, 3-0 1 3 0 1 2 0 0
Aug 30 vs. Kansas City Kansas Community College L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 1 3 0 5 1 3 0
Sep 1 at Mississippi Gulf Coast Community College W, 3-1 1 4 0 2 2 1 0
Sep 3 Jones College L, 3-1 1 4 0 0 1 0 0
Sep 5 vs. Santa Fe College L, 3-0 1 3 0 0 1 0 0
Sep 5 vs. Lawson State Community College L, 3-2 1 5 0 2 1 1 0
Sep 6 vs. Bevill State Community College W, 3-0 1 3 0 0 0 2 0
Sep 6 at Coastal Alabama-South W, 3-0 1 3 0 0 0 3 0
Sep 10 at Northeast Mississippi Community College W, 3-1 1 4 18 1 2 0 0
Sep 15 East Central Community College W, 3-2 1 5 0 2 2 1 0
Sep 17 at Itawamba Community College W, 3-0 1 3 0 0 2 0 0
Sep 22 Meridian Community College W, 3-0 1 3 0 0 1 0 0
Sep 24 at Northwest Mississippi Community College W, 3-0 1 3 0 3 2 0 0
Sep 29 Northwest Mississippi Community College L, 3-0 1 3 0 0 2 0 0
Oct 1 at Meridian Community College W, 3-1 1 4 0 1 3 0 0
Oct 3 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 3 1 1 0
Oct 3 vs. Snead State Community College W, 3-1 1 4 0 1 3 2 0
Oct 4 vs. Gadsden State Community College W, 3-1 1 4 0 2 2 1 1
Oct 4 vs. United States Sports University W, 3-0 1 3 0 2 0 0 0
Oct 6 Itawamba Community College W, 3-2 1 5 0 6 2 0 0
Oct 8 at East Central Community College L, 3-0 - 3 0 0 2 0 0
Oct 10 vs. Gadsden State Community College W, 3-0 - 3 0 0 2 0 0
Oct 10 vs. Northwest Shoals Community College W, 3-0 - 3 0 3 1 0 0
Oct 10 at Snead State Community College L, 3-1 1 4 0 2 3 0 0
Oct 13 Northeast Mississippi Community College W, 3-0 1 3 0 1 2 1 0
Oct 16 at Bishop State Community College   - - - - - - -
Oct 20 at Jones College L, 3-0 1 3 0 3 1 0 0
Oct 22 Mississippi Gulf Coast Community College W, 3-0 1 3 0 1 3 0 0
Oct 25 vs. Andrew College W, 3-0 1 3 0 2 2 3 0
Oct 25 at Coastal Alabama - North W, 3-2 1 5 0 3 2 0 0
Oct 27 at Southwest Mississippi Community College W, 3-1 1 4 0 1 1 1 0
Oct 29 Mississippi Gulf Coast Community College W, 3-0 1 1 0 1 2 0 0
Nov 1 vs. Northwest Mississippi Community College W, 3-2 1 5 0 1 1 2 1
Nov 2 at Jones College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 139 270 1.94 138 769 5.53 .172 23 0.17 348.5 2.5
2025-26 39 138 257 1.86 127 680 4.93 .191 10 0.07 353.5 2.6
Total 77 277 527 1.90 265 1449 5.23 .181 33 0.12 702.0 2.5
  m s digs d/s bs ba tot b/s
2024-25 38 139 116 0.83 11 83 94 0.68
2025-26 39 138 90 0.65 11 69 80 0.58
Total 77 277 206 0.74 22 152 174 0.63
  m s ta sa sa/s se r re
2024-25 38 139 0 26 0.19 47 20 2
2025-26 39 138 18 51 0.37 54 24 2
Total 77 277 18 77 0.28 101 44 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 138 257 1.86 127 680 4.93 .191 10 0.07 353.5 2.6
Conference 16 57 92 1.61 53 266 4.67 .147 5 0.09 132.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 45 67 1.49 43 195 4.33 .123 4 0.09 92.5 2.1
Away 13 46 78 1.70 42 211 4.59 .171 3 0.07 111.5 2.4
Neutral 13 47 112 2.38 42 274 5.83 .255 3 0.06 149.5 3.2
                         
Wins 28 100 204 2.04 93 510 5.10 .218 5 0.05 279.0 2.8
Losses 11 38 53 1.39 34 170 4.47 .112 5 0.13 74.5 2.0
                         
August 8 27 26 0.96 21 90 3.33 .056 3 0.11 41.5 1.5
September 12 43 78 1.81 31 205 4.77 .229 4 0.09 104.5 2.4
October 17 60 142 2.37 67 353 5.88 .212 3 0.05 193.5 3.2
November 2 8 11 1.38 8 32 4.00 .094 0 0.00 14.0 1.8
  m s digs d/s bs ba tot b/s
Total 39 138 90 0.65 11 69 80 0.58
Conference 16 57 48 0.84 6 26 32 0.56
Exhibition - - - - - - - -
                 
Home 13 45 31 0.69 4 19 23 0.51
Away 13 46 33 0.72 3 27 30 0.65
Neutral 13 47 26 0.55 4 23 27 0.57
                 
Wins 28 100 61 0.61 8 52 60 0.60
Losses 11 38 29 0.76 3 17 20 0.53
                 
August 8 27 13 0.48 1 13 14 0.52
September 12 43 34 0.79 6 21 27 0.63
October 17 60 39 0.65 4 31 35 0.58
November 2 8 4 0.50 0 4 4 0.50
  m s ta sa sa/s se r re
Total 39 138 18 51 0.37 54 24 2
Conference 16 57 18 21 0.37 28 4 0
Exhibition - - - - - - - -
                 
Home 13 45 0 12 0.27 16 4 0
Away 13 46 18 17 0.37 22 5 0
Neutral 13 47 0 22 0.47 16 15 2
                 
Wins 28 100 18 41 0.41 39 21 2
Losses 11 38 0 10 0.26 15 3 0
                 
August 8 27 0 8 0.30 5 5 0
September 12 43 18 10 0.23 16 8 0
October 17 60 0 32 0.53 32 9 1
November 2 8 0 1 0.13 1 2 1